| Average Price / Subcategory |
| abed2 |
| Count: 616 |
| Average Price: $4277/M2 |
| Minimum Price: $165/M2 |
| Maximum Price: $55769/M2 |
| Standard Deviation: $4572/M2 |
| Sub Category | G Area | Avg Price/M2 |
| Residential | | |
| | Achrafiyeh | $ 3,947 |
| | Ain El Mrayseh | $ 6,650 |
| | Ain El Tineh | $ 4,129 |
| | Al Zarif | $ 2,608 |
| | Badaro | $ 6,908 |
| | Barbour | $ 2,180 |
| | Basta | $ 6,498 |
| | Bechara El Khoury | $ 2,567 |
| | Beirut | $ 2,666 |
| | Beirut Central District | $ 6,475 |
| | Beirut municipality staduim | $ 1,667 |
| | Bliss | $ 4,848 |
| | Bourj Abi Haidar | $ 1,972 |
| | Clemenceau | $ 3,704 |
| | Dekouane | $ 1,253 |
| | Geitawi | $ 2,600 |
| | Hamra | $ 4,699 |
| | Jnah | $ 3,639 |
| | Kantari | $ 2,126 |
| | Kaskas | $ 2,421 |
| | Kreitem | $ 4,179 |
| | Manara | $ 3,295 |
| | Mar Elias | $ 3,070 |
| | Mar Mikhael | $ 2,250 |
| | Mar Nicolas | $ 165 |
| | Marfaa | $ 3,542 |
| | Mazraa | $ 4,277 |
| | Minet Al Hosn | $ 10,625 |
| | Moussaitbe | $ 4,250 |
| | Ramlet Al Bayda | $ 5,806 |
| | Raouche | $ 11,029 |
| | Ras Al Nabeh | $ 3,176 |
| | Ras Beirut | $ 6,552 |
| | Rmeil | $ 8,000 |
| | Saifi | $ 4,000 |
| | Salim Salam | $ 2,230 |
| | Sanayeh | $ 6,287 |
| | Saqyet El Janzir | $ 3,344 |
| | Siofi | $ 2,059 |
| | Solider | $ 6,550 |
| | Spears | $ 1,389 |
| | Spinneys | $ 4,386 |
| | Tallet Al Druze | $ 2,333 |
| | Tallet Al Khayat | $ 3,662 |
| | Tariq El Jdideh | $ 2,193 |
| | Unesco | $ 2,713 |
| | verdun | $ 10,722 |
| | Wata Moussaitbe | $ 2,894 |
| | Watwat | $ 2,591 |
| | Zeidanieh | $ 3,407 |
| | Zokak Al Blat | $ 2,793 |
| |
|
No comments:
Post a Comment